Sl. No | Name | IPD Rate (10 am to 10 am) |
---|---|---|
1 | Baby COT ATTACH WITH MOTHER GENERAL | 225/- (PER DAY)(ONE TIME - 900/-) |
2 | Baby COT ATTACH WITH MOTHER PVT | 225/- (PER DAY)(ONE TIME - 900/-) |
3 | DAY CARE WARD | 1150/- (PER DAY) |
4 | DOUBLE BED CABIN ROOM | 3000/- (PER DAY) |
5 | GENERAL WARD AC FEMALE | 2000/- (PER DAY) |
6 | GENERAL WARD AC MALE | 2000/- (PER DAY) |
7 | GENERAL WARD AC FEMALE | 1150/- (PER DAY) |
8 | GENERAL WARD AC MALE | 1150/- (PER DAY) |
9 | GYNE WARD AC | 2000/- (PER DAY) |
10 | H.D.U | 3800/- (PER DAY) |
11 | I.C.U | 4500/- (PER DAY) |
12 | N.I.C.U | 2700/- (PER DAY) |
13 | P.I.C.U | 2000/- (PER DAY) |
14 | PEADIATRIC WARD | 1150/- (PER DAY) |
15 | PRIVATE ROOM | 3500/- (PER DAY) |
16 | PRIVATE ROOM SUITE | 8000/- (PER DAY) |
© Lila Hospital PVT.LTD. All Rights Reserved.
Designed by WEB WORLD TECH